Activity Search Results
Total Results: 156
Showing: 1 to 100
180100 - Golf Camp
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 180100-A | Golf Camp June 12-15 | 06/12/18 - 06/15/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-A1 | Golf Elite Jun 12-15 | 06/12/18 - 06/15/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-B | Golf Camp June 19-22 | 06/19/18 - 06/22/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-B1 | Golf Elite Jun 19-22 | 06/19/18 - 06/22/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-C | Golf Camp Jun26-29 | 06/26/18 - 06/29/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-C1 | GolfElite Jun26-29 | 06/26/18 - 06/29/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-D | Golf Camp July 3-6 | 07/03/18 - 07/06/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-D1 | Golf Elite Jul 3-6 | 07/03/18 - 07/06/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-E | Golf Camp July 10-13 | 07/10/18 - 07/13/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-E1 | Golf Elite Jul 10-13 | 07/10/18 - 07/13/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-F | Golf Camp july 17-20 | 07/17/18 - 07/20/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-F1 | Elite Camp jul 17-20 | 07/17/18 - 07/20/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-G | Golf Camp jul 24-27 | 07/24/18 - 07/27/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-G1 | Golf Elite jul 24-27 | 07/24/18 - 07/27/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 10 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-I | Golf Camp jul 31-3 | 07/31/18 - 08/03/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-I1 | Golf Elite july 31-3 | 07/31/18 - 08/03/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 11 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-J | Golf Camp Aug 7-10 | 08/07/18 - 08/10/18 | 9:00A - 1:00P | Tu-F | Pbg Golf Course | $195/$244 | 5 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-J1 | Golf Elite aug 7-10 | 08/07/18 - 08/10/18 | 8:00A - 2:00P | Tu-F | Pbg Golf Course | $300/$375 | 11 years to under 18 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-SS | School out Golf5/28 | 05/28/18 - 05/28/18 | 9:00A - 1:00P | M | Pbg Golf Course | $75/$90 | 5 years to 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 180100-zz | School out Golf5/28 | 05/28/18 - 05/28/18 | 9:00A - 1:00P | M | Pbg Golf Course | $75/$90 | 5 years to 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
210804 - Pre-K Aquatic Camps
Join us for some fun in the sun at Splash Camp. Campers will start off each day with a 30-minute swimming lesson, then they will watch a water safety video followed by a craft and play time in our newly renovated Splash Pad! Campers should bring a snack and drink and be comfortable in the water.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 210804-01 | Splash Camp Wk 1 | 06/04/18 - 06/08/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-02 | Splash Camp Wk 2 | 06/11/18 - 06/15/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-03 | Splash Camp Wk 3 | 06/18/18 - 06/22/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-04 | Splash Camp Wk 4 | 06/25/18 - 06/29/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-05 | Splash Camp Wk 5 | 07/02/18 - 07/06/18 | 8:00A - 12:00P | M, Tu, Th, F | Community Pool | $128/$160 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-06 | Splash Camp Wk 6 | 07/09/18 - 07/13/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-07 | Splash Camp Wk 7 | 07/16/18 - 07/20/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-08 | Splash Camp Wk 8 | 07/23/18 - 07/27/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 210804-09 | Splash Camp Wk 9 | 07/30/18 - 08/03/18 | 8:00A - 12:00P | M-F | Community Pool | $160/$200 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
212106 - Camp Little Pros
Our smallest athletes are introduced to tennis and fitness through fun games and activities to develop hand-eye coordination and stroke introduction. This camp will utilize the new USTA 10 & Under principles. All Palm Beach Gardens Tennis Professionals are certified and specially trained in the USTA 10 & Under principles.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212106-01 | Camp Little Pro Wk1 | 06/04/18 - 06/08/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-02 | Camp Little Pro Wk2 | 06/11/18 - 06/15/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-03 | Camp Little Pro Wk3 | 06/18/18 - 06/22/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-04 | Camp Little Pro Wk4 | 06/25/18 - 06/29/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-05 | Camp Little Pro Wk5 | 07/02/18 - 07/06/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-06 | Camp Little Pro Wk6 | 07/09/18 - 07/13/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-07 | Camp Little Pro Wk7 | 07/16/18 - 07/20/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-08 | Camp Little Pro Wk8 | 07/23/18 - 07/27/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-09 | Camp Little Pro Wk9 | 07/30/18 - 08/03/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212106-10 | Camp Little Pro Wk10 | 08/06/18 - 08/10/18 | 9:00A - 10:30A | M-F | Tennis Center | $140/$175 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
212501 - Itty Bitty Sports Camps
All camp participants must submit a signed Parent/Guardian Agreement, located at the end of the Parent/Guardian Handbook. (Handbooks may be found on the Camp/School's Out web page at pbgrec.com) Agreements may be dropped off at any Recreation service desk, faxed to 561-630-1100 or scanned and emailed to recinfo@pbgfl.com.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212501-2A | Itty DanceCheer Wk2 | 06/11/18 - 06/15/18 | 9:30A - 11:30A | M-F | Mirasol Park | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212501-2B | Itty Basketball Wk2 | 06/11/18 - 06/15/18 | 9:30A - 11:30A | M-F | Mirasol Park | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212501-4 | Itty Baseball WK4 | 06/25/18 - 06/29/18 | 9:30A - 11:30A | M-F | Mirasol Park | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212501-6 | Itty Soccer Wk 6 | 07/09/18 - 07/13/18 | 9:30A - 11:30A | M-F | Mirasol Park | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212501-7A | Itty MultiSport Wk7 | 07/16/18 - 07/20/18 | 9:30A - 11:30A | M-F | Joseph R. Russo Athl | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212501-8A | Itty DanceCheer Wk 8 | 07/23/18 - 07/27/18 | 9:30A - 11:30A | M-F | Mirasol Park | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212501-8B | Itty Basketball Wk8 | 07/23/18 - 07/27/18 | 9:30A - 11:30A | M-F | Mirasol Park | $95/$119 | 4 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
212901 - Magic
All camp participants must submit a signed Parent/Guardian Agreement, located at the end of the Parent/Guardian Handbook. Agreements may be dropped off at any Recreation service desk, faxed to 561-630-1100 or scanned and emailed to recinfo@pbgfl.com.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212901-01 | Magic Week 1 | 06/04/18 - 06/08/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-02 | Magic Week 2 | 06/11/18 - 06/15/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-03 | Magic Week 3 | 06/18/18 - 06/22/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-04 | Magic Week 4 | 06/25/18 - 06/29/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-05 | Magic Week 5 | 07/02/18 - 07/06/18 | 7:30A - 6:00P | M, W-F | Riverside Yth Enrich | $156/$195 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-06 | Magic Week 6 | 07/09/18 - 07/13/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-07 | Magic Week 7 | 07/16/18 - 07/20/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-08 | Magic Week 8 | 07/23/18 - 07/27/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212901-09 | Magic Week 9 | 07/30/18 - 08/03/18 | 7:30A - 6:00P | M-F | Riverside Yth Enrich | $195/$244 | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
212902 - STEM/Sensory Camp
New this Year!! The Riverside Youth Enrichment Center will be offering a new Introduction to STEM/Sensory Camp for children going into VPK/4-year-olds (turning 4 by June 1, 2018.)
This camp will focus on STEM and sensory activities that are both educational and fun!! STEM is an acronym for Science, Technology, Engineering and Math. The big push to prepare our children in these areas has now trickled down to early education level. What STEM does is incorporate and label what we are already doing in the classroom by helping the children explore, observe, ask questions, predict and integrate their learning environment. The children participate in many hands-on and fun challenges that stimulate real world problem-solving and intellectual learning.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 212902-3A | Stem/Sensory Wk 3 | 06/18/18 - 06/22/18 | 9:00A - 12:00P | M-F | Riverside Yth Enrich | $125/$157 | 4 years to under 5 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212902-4A | Stem/Sensory Wk 4 | 06/25/18 - 06/29/18 | 9:00A - 12:00P | M-F | Riverside Yth Enrich | $125/$157 | 4 years to under 5 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 212902-7A | Stem/Sensory Wk 7 | 07/16/18 - 07/20/18 | 9:00A - 12:00P | M-F | Riverside Yth Enrich | $125/$157 | 4 years to under 5 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
220804 - Aquatics Camps
Have a blast at the pool this summer! Aquatic Camp offers a fun-filled week of diving board contests, innertube races, slide, rock wall, stroke instruction, relay races and much more! Campers should bring a snack and drink and be able to proficiently swim 25 yards.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 220804-01 | Aquatic Camp Wk 1 | 06/04/18 - 06/08/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-02 | Aquatic Camp Wk 2 | 06/11/18 - 06/15/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-03 | Aquatic Camp Wk 3 | 06/18/18 - 06/22/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-04 | Aquatic Camp Wk 4 | 06/25/18 - 06/29/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-05 | Aquatic Camp Wk 5 | 07/02/18 - 07/06/18 | 1:00P - 5:00P | M, Tu, Th, F | Community Pool | $128/$160 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-06 | Aquatic Camp Wk 6 | 07/09/18 - 07/13/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-07 | Aquatic Camp Wk 7 | 07/16/18 - 07/20/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-08 | Aquatic Camp Wk 8 | 07/23/18 - 07/27/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-09 | Aquatic Camp Wk 9 | 07/30/18 - 08/03/18 | 1:00P - 5:00P | M-F | Community Pool | $160/$200 | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 220804-10 | Jr Lifeguard Wk 10 | 08/06/18 - 08/10/18 | 8:00A - 3:00P | M-F | Community Pool | $200/$250 | 11 years to under 15 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
221501 - Marlins Camp
All camp participants must submit a signed Parent/Guardian Agreement, located at the end of the Parent/Guardian Handbook. Agreements may be dropped off at any Recreation service desk, faxed to 561-630-1100 or scanned and emailed to recinfo@pbgfl.com.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 221501-01 | Marlins Week 1 | 06/04/18 - 06/08/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-02 | Marlins Week 2 | 06/11/18 - 06/15/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-03 | Marlins Week 3 | 06/18/18 - 06/22/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-04 | Marlins Week 4 | 06/25/18 - 06/29/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-05 | Marlins Week 5 | 07/02/18 - 07/06/18 | 7:30A - 6:00P | M, W-F | Burns Rd Comm Ctr | $148/$185 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-06 | Marlins Week 6 | 07/09/18 - 07/13/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-07 | Marlins Week 7 | 07/16/18 - 07/20/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-08 | Marlins Week 8 | 07/23/18 - 07/27/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-09 | Marlins Week 9 | 07/30/18 - 08/03/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 7 years to under 9 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221501-10 | Magic/Marlins Wk 10 | 08/06/18 - 08/10/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 5 years to under 9 years | Waitlist | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
221502 - Dolphins Camp
All camp participants must submit a signed Parent/Guardian Agreement, located at the end of the Parent/Guardian Handbook. Agreements may be dropped off at any Recreation service desk, faxed to 561-630-1100 or scanned and emailed to recinfo@pbgfl.com.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 221502-01 | Dolphins Week 1 | 06/04/18 - 06/08/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-02 | Dolphins Week 2 | 06/11/18 - 06/15/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-03 | Dolphins Week 3 | 06/18/18 - 06/22/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-04 | Dolphins Week 4 | 06/25/18 - 06/29/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-05 | Dolphins Week 5 | 07/02/18 - 07/06/18 | 7:30A - 6:00P | M, W-F | Burns Rd Comm Ctr | $148/$185 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-06 | Dolphins Week 6 | 07/09/18 - 07/13/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-07 | Dolphins Week 7 | 07/16/18 - 07/20/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-08 | Dolphins Week 8 | 07/23/18 - 07/27/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221502-09 | Dolphins Week 9 | 07/30/18 - 08/03/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $185/$232 | 9 years to under 11 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
221503 - Panthers Camp
All camp participants must submit a signed Parent/Guardian Agreement, located at the end of the Parent/Guardian Handbook. Agreements may be dropped off at any Recreation service desk, faxed to 561-630-1100 or scanned and emailed to recinfo@pbgfl.com.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 221503-01 | Panthers Week 1 | 06/04/18 - 06/08/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-02 | Panthers Week 2 | 06/11/18 - 06/15/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-03 | Panthers Week 3 | 06/18/18 - 06/22/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-04 | Panthers Week 4 | 06/25/18 - 06/29/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-05 | Panthers Week 5 | 07/02/18 - 07/06/18 | 7:30A - 6:00P | M, W-F | Burns Rd Comm Ctr | $160/$200 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-06 | Panthers Week 6 | 07/09/18 - 07/13/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-07 | Panthers Week 7 | 07/16/18 - 07/20/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-08 | Panthers Week 8 | 07/23/18 - 07/27/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details | |
Add to Cart | 221503-09 | Panthers Week 9 | 07/30/18 - 08/03/18 | 7:30A - 6:00P | M-F | Burns Rd Comm Ctr | $200/$250 | 11 years to under 14 years | Available | Item Details | Add/Remove from Wishlist? | Enrollment Details | Location Details |
221504 - Art, Dance, Theatre Camps
All camp participants must submit a signed Parent/Guardian Agreement, located at the end of the Parent/Guardian Handbook. (Handbooks may be found on the Camp/School's Out web page at pbgrec.com) Agreements may be dropped off at any Recreation service desk, faxed to 561-630-1100 or scanned and emailed to recinfo@pbgfl.com.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||||
